Leading Wholesaler and Trader of A Grade Seedless Green Grapes, Dry Brown Coconut, Exotic Grade Dragon Fruit, Fresh A Grade Green Guava, Fresh Red Kashmiri Apple, Fresh Yellow Banana, Juicy Fresh Lime, Ripe Farm Fresh Papaya, Sweet Bulk Mango and Tender Green Coconut from Hyderabad.
| Business Type | Supplier, Trader |
| Type | Grapes |
| Color | Green |
| Seed | Seedless Option |
| Texture | Crisp |
| Flavor | Mild Sweet |
| Packaging Type | Crate |
| Source | Vineyards |
| Shelf Life | 7 Days |
| Certification | Grade A |
| Handling | Chilled |
| Business Type | Supplier, Trader |
| Type | Brown Coconut |
| Water | Low |
| Flesh | Thick |
| Packaging Type | Loose |
| Source | Coastal Farms |
| Shelf Life | 10 Days |
| Certification | Grade A |
| Handling | Manual |
| Usage | Cooking & Oil |
| Business Type | Supplier, Trader |
| Type | Dragon Fruit |
| Skin | Pink |
| Packaging Type | Crate |
| Source | Organic Farms |
| Flavor | Mild Sweet |
| Shelf Life | 5 Days |
| Certification | Grade A |
| Handling | Manual |
| Usage/Application | Raw & Juices |
| Business Type | Supplier, Trader |
| Type | Guava |
| Skin | Green |
| Flesh | White Or Pink |
| Texture | Firm |
| Flavor | Sweet & Tangy |
| Packaging Type | Crate |
| Source | Orchard Farms |
| Shelf Life | 5 Days |
| Certification | Grade A |
| Handling | Manual |
| Usage/Application | Raw & Juices |
| Business Type | Supplier, Trader |
| Type | Red Apple |
| Size | Medium |
| Skin | Glossy |
| Texture | Crisp |
| Flavor | Sweet |
| Packaging Type | Crate |
| Source | Orchard Farms |
| Shelf Life | 7 Days |
| Certification | Grade A |
| Handling | Manual |
| Business Type | Supplier, Trader |
| Type | Banana |
| Peel Color | Yellow |
| Ripeness | Medium |
| Packaging Type | Crate |
| Source | Organic Farms |
| Flavor | Sweet |
| Texture | Soft |
| Shelf Life | 5 Days |
| Certification | Grade A |
| Handling | Manual |
| Business Type | Supplier, Trader |
| Packaging Type | Crate |
| Shelf Life | 7 Days |
| Certification | Grade A |
| Usage | Culinary & Beverage |
| Type | Lime |
| Skin | Green |
| Pulp | Juicy |
| Source | Local Farms |
| Flavor | Tangy |
| Handling | Manual |
| Business Type | Supplier, Trader |
| Type | Papaya |
| Flesh | Yellow |
| Ripeness | Ready To Eat |
| Packaging Type | Crate |
| Source | Organic Farms |
| Flavor | Sweet |
| Texture | Soft |
| Shelf Life | 5 Days |
| Certification | Grade A |
| Handling | Manual |
| Business Type | Supplier, Trader |
| Type | Mango |
| Variety | Local |
| Skin | Yellow |
| Texture | Soft |
| Flavor | Sweet |
| Packaging Type | Crate |
| Source | Seasonal Farms |
| Shelf Life | 5 Days |
| Certification | Grade A |
| Handling | Manual |
| Business Type | Supplier, Trader |
| Type | Green Coconut |
| Water | High Volume |
| Flesh | Soft |
| Packaging Type | Loose |
| Source | Coastal Farms |
| Shelf Life | 5 Days |
| Certification | Grade A |
| Handling | Manual |
| Usage | Beverage |
Hi! Simply click below and type your query.
Our experts will reply you very soon.